Smoking & Vaping Rules Across Europe (2026)
France's landmark 2025 ban outlawed smoking in all public parks, beaches, and near schools — with a flat €135 fine. Spain is expanding beach smoking bans across the Balearic Islands and Catalonia. Bavaria enforces Germany's strictest indoor ban, covering bars, clubs, and even Oktoberfest tents. Meanwhile, vaping is treated the same as smoking in most EU countries. Here's how the rules compare across 44 popular destinations.
| City | Indoor Ban | Beach Ban | Park Ban | Fine Range |
|---|---|---|---|---|
| Paris | Yes | Yes (nationwide) | Yes (nationwide) | €135 |
| Nice / Cannes | Yes | Yes (nationwide) | Yes (nationwide) | €135 |
| Barcelona | Yes | Yes | No | €30–€2,000 |
| Ibiza | Yes | Yes | No | €30–€2,000 |
| Mallorca | Yes | Yes | No | €30–€2,000 |
| Munich | Yes (strictest in Germany) | N/A | No | Up to €2,500 |
| Berlin | Partial (small bars exempt) | N/A | No | Up to €1,000 |
| Venice | Yes | Expanding | No | €55–€500 |
| Rome | Yes | Expanding | No | €55–€500 |
| Athens | Yes (weak enforcement) | No | No | €50–€500 |
| Split | Yes | No | No | Up to €135 |
| Vienna | Yes (since 2019) | N/A | No | Up to €2,000 |
| Prague | Yes | N/A | No | Up to CZK 5,000 (~€200) |
| Edinburgh | Yes | No | No | £50 (~€58) |
| Copenhagen | Yes | No | No | DKK 1,000 (~€135) |
| Milan | Yes | N/A | Expanding | €55–€500 |
| Seville | Yes | Expanding | No | €30–€2,000 |
| Istanbul | Yes | No | Yes (mosque gardens) | Up to ₹2,000 (~€60) |
| Reykjavik | Yes | No | No | Up to ISK 50,000 (~€330) |
| Zürich | Yes (varies by canton) | N/A | No | Up to CHF 1,000 (~€1,050) |
| Oslo | Yes | Yes | Yes | Up to NOK 3,000 (~€260) |
| Stockholm | Yes | No | Yes (outdoor dining, bus stops, train platforms) | Up to SEK 2,000 (~€175) |
| Bucharest | Yes (since 2016) | No | No | Up to RON 5,000 (~€1,000) |
| Lake Bled | Yes | No | No | Up to €125 |
| Thessaloniki | Yes (enforcement improving) | No | No | €50–€500 |
| Málaga | Yes | Yes (expanding) | No | €30–€2,000 |
| Valencia | Yes | Expanding | No | €30–€2,000 |
| Naples | Yes | Expanding | No | €55–€500 |
| Sardinia | Yes | Expanding | No | €55–€500 |
| Crete | Yes (weak enforcement) | Expanding | No | €50–€500 |
| Corfu | Yes (weak enforcement) | No | No | €50–€500 |
| Zadar | Yes | No | No | Up to €135 |
| Madeira | Yes | No | No (strict fire rules) | Up to €250 |
| Salzburg | Yes (since 2019) | N/A | No | Up to €2,000 |
| Dublin | Yes (Europe’s first, 2004) | No | No | Up to €3,000 |
| Tallinn | Yes | No | No | Up to €400 |
| Bratislava | Yes | N/A | No | Up to €331 |
| Helsinki | Yes | Expanding | Expanding (smoke-free 2030 goal) | Up to €1,000 |
| Kotor | Yes | No | No | Up to €200 |
| Hallstatt | Yes (since 2019) | N/A | No | Up to €2,000 |
| Hamburg | Partial (small bars exempt) | N/A | No | Up to €1,000 |
| Český Krumlov | Yes | N/A | No | Up to CZK 5,000 (~€200) |
| Rotterdam | Yes | No | No | Up to €600 |
| Ljubljana | Yes | No | No | Up to €125 |
Vaping (e-cigarettes) is treated the same as traditional smoking in most European countries. The same indoor and outdoor bans — and the same fines — apply.
Key Takeaways
France leads Europe with the broadest outdoor smoking ban. Since July 2025, smoking is banned in all public parks, gardens, beaches, forests, bus stops, and within 10 metres of school entrances. The fine is a flat €135. This applies everywhere in France — Paris, Nice, Cannes, and beyond. Vaping is included.
Spain's beach bans carry the steepest fines. Barcelona, Ibiza, and Mallorca have all introduced beach smoking bans with fines ranging from €30 to €2,000. The lower end is an on-the-spot fine; the upper end applies to repeat offenders or those who discard cigarette butts on the sand.
Bavaria enforces Germany's strictest indoor ban. Unlike Berlin — where small single-room bars and some clubs allow smoking — Bavaria bans smoking in all indoor hospitality venues without exception. This includes restaurants, bars, nightclubs, and the famous Oktoberfest party tents. Fines can reach €2,500.
Italy banned indoor smoking in 2005, and outdoor restrictions are expanding. Italy was one of Europe's first countries to ban indoor smoking. Outdoor restrictions are now growing: some cities are banning smoking near bus stops, in parks, and at outdoor dining areas. Fines range from €55 to €500.
Greece has indoor bans on paper but enforcement has historically been weak. Greece banned indoor smoking in 2010, but compliance was notoriously poor for years. Enforcement has improved since 2019, but you may still encounter smoking in some bars and restaurants, particularly outside Athens.